Growth€3,000 one time price | Professional€5,000 one time price | Enterprise- On request | |
|---|---|---|---|
| Component | |||
| One-off Cost | €3,000 | €5,000 | On Request |
| Configuration | Basic Templates | Advance template | Multi-Language/Entity |
| Onboarding | 3x Live Training Sessions | 5x Live Training Sessions | White-Glove Project Mgmt |
Growth€7,000 Annual Fee | Professional€12,000 Annual Fee | Enterprise- On request | |
|---|---|---|---|
| Component | |||
| Annual Fee | €7,000 / year | €12,000 / year | On request |
| User Access | 5 User Seats | 20 User Seats | Unlimited / SSO |
| Support SLA | Standard Email (24h) | Priority Support & Calls (24h) | 4h Response / Dedicated Mgr |
| Component | |||
| Basic DPP functionality & basic shop integration | |||
| Deeplink shop integration & AI user manuals | |||
| Full Service Package including ticketing system, chat & video call function and serial number codes |
2,000 SKU Bundle | 6,000 SKU Bundle | 20,000 SKU Bundle | |
|---|---|---|---|
| Component | |||
| One-off Cost | €2,000 | €3,000 | €5,000 |
| Price per SKU (Ref) | €1.00 | €0.50 | €0.25 |